# 1 Tiara Reed |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0.0 |
Mar 08, 2017 | at Ave Maria | 8-16 | * | * | 3 | 0 | 3 | 8 | .294 | 6 | .765 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
Mar 09, 2017 | at Keiser | 13-12 | * | * | 4 | 0 | 4 | 9 | .346 | 8 | .808 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0-0.0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | .833 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0-0.0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 1 | 0 | 1 | 2 | .344 | 2 | .844 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 1 | 1 | 2 | 4 | .333 | 2 | .806 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 3 | 0 | 3 | 4 | .375 | 4 | .825 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | * | 1 | 0 | 1 | 4 | .364 | 4 | .841 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
Apr 01, 2017 | DAVENPORT | 8-19 | * | * | 0 | 1 | 1 | 0 | .364 | 0 | .841 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | * | 2 | 0 | 2 | 4 | .375 | 3 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 10, 2017 | at Madonna | 21-4 | * | * | 5 | 0 | 5 | 6 | .426 | 6 | .852 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0.0 |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | * | 0 | 0 | 0 | 4 | .397 | 2 | .828 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 0-0.0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | * | 1 | 0 | 1 | 3 | .393 | 2 | .820 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1-2.0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | * | 1 | 0 | 1 | 3 | .391 | 3 | .828 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | * | 0 | 0 | 0 | 2 | .379 | 2 | .833 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1-2.0 |
Totals | 147-198 | 15 | 15 | 25 | 2 | 27 | 66 | .379 | 55 | .833 | 4 | 0 | 4 | 13 | 28 | 9 | 23 | 13 | 2-4.0 |
Per-game summary |
Games played: 15 Shots per game: 4.40 Goals per game: 1.67 Assists per game: 0.13 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |